| Parameter | Observation | Specification / Limits | Result |
|---|---|---|---|
| Qualified Ratio of Size | 92.80% | 90–95% | ✅ Pass |
| Charging Criteria (RH 90%) | 28.74 | ≥ 27% | ✅ Pass |
| H Value | 5.19 | 4.5 – 5.5 | ✅ Pass |
| Loss on Drying | 4.73% | ≤ 5% | ✅ Pass |
| Color (Raw Material) | White 75% + Blue 25% | White 75% + Blue 25% | ✅ Pass |
| Particle Shape | Round / Spherical | Round / Spherical | ✅ Pass |
| Particle Size | 1–3 mm | 1–3 mm | ✅ Pass |
| Fabric / Paper | Non-Woven Fabric | Non-Woven Fabric | ✅ Pass |
| Fabric Thickness & Strength | 50 GSM | 50 GSM | ✅ Pass |
| Printing Color | Blue | Blue | ✅ Pass |
| Average Weight | 0.55 gm | 0.50 – 0.60 gm | ✅ Pass |
| Length | 40.18 mm | 40 ± 2 mm | ✅ Pass |
| Width | 19.95 mm | 20 ± 1 mm | ✅ Pass |
| Sealing | Proper | Proper | ✅ Pass |
Important Links
Customer Spotlight
Customer Service
Marketing
FAQ
Company
About Us
Projects
Team Members
Services
Contact
info@namodesiccant.com
+91 9958938063 , 9278278861
Office Address :- WZ-145 FIRST FLOOR NEAR MALHOTRA BAKERY SHASTRI NAGAR DELHI 110052
Production house :- KN/G-6 FIRST FLOOR GALI NO. 10 RAI KEDAR NATH MARG ANAND PARBAT INDUSTRIAL AREA NEW DELHI -110005
© 2023 Created with Sunny